Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 14 | 7 | 5 | 3 | 116 | 652 | 48 | 81 | 111 | 221 |
Jul 2022 | 15 | 9 | 6 | 4 | 234 | 2947 | 126 | 200 | 285 | 482 |
Jun 2022 | 16 | 6 | 5 | 3 | 278 | 1904 | 117 | 165 | 202 | 491 |
May 2022 | 14 | 8 | 5 | 4 | 250 | 2202 | 130 | 179 | 274 | 448 |
Apr 2022 | 23 | 14 | 10 | 7 | 368 | 4020 | 227 | 310 | 426 | 697 |
Mar 2022 | 34 | 14 | 10 | 7 | 410 | 2654 | 199 | 276 | 386 | 902 |
Feb 2022 | 22 | 12 | 7 | 6 | 131 | 1894 | 95 | 115 | 182 | 344 |
Jan 2022 | 20 | 16 | 10 | 8 | 350 | 4183 | 268 | 301 | 506 | 612 |
Dec 2021 | 18 | 16 | 9 | 8 | 326 | 3245 | 247 | 289 | 495 | 562 |
Nov 2021 | 26 | 20 | 11 | 10 | 466 | 5072 | 311 | 355 | 606 | 783 |
Oct 2021 | 25 | 25 | 14 | 14 | 472 | 5151 | 422 | 444 | 752 | 772 |
Sep 2021 | 15 | 12 | 7 | 6 | 125 | 1300 | 99 | 106 | 185 | 232 |
Totals | 35224 | 2289 | 2821 | 4410 | 6546 | |||||
Generated by Webalizer Version 2.23 |